On March 26, 2025, an old customer sent us an inquiry for 904L forged flanges, including three types: slip on flanges, blind flanges and weld neck flanges. The customer had purchased this type of product and material from us before, so after confirming the price, the customer placed an order quickly.
ZIZI is a company specializing in the production and processing of pipes and fittings. The company’s main products include pipe fittings (such as tees, elbows, reducers), flanges, valve accessories, etc. made of carbon steel, stainless steel, alloy steel, etc., which are widely used in petrochemical, natural gas transportation, power stations, nuclear power projects and other scenes to meet the requirements of high pressure, high temperature, corrosion resistance and other harsh working conditions.
1 |
SORF, DN200 Sch 10S, PN16 ASTM A182 F-904L, FORGED, ASME B 16.5 |
2 | WNRF, DN25 Sch 10S, #150 ASTM A182 F-904L, FORGED, ASME B 16.5 |
3 | BLIND FLANGE, DN125 Sch 10S, #150 ASTM A182 F-904L, FORGED, ASME B 16.5 |
4 | BLIND FLANGE, DN100 Sch 10S, #150 ASTM A182 F-904L, FORGED, ASME B 16.5 |
5 |
BLIND FLANGE, DN25 Sch 10S, #150 ASTM A182 F-904L, FORGED, ASME B 16.5 |
904L forged flanges are high-performance pipe connection components made from 904L stainless steel—an austenitic, non-stabilized alloy with very high corrosion resistance. These flanges are ideal for aggressive environments involving acids, chlorides, and seawater.
Shape Type | Regular and Long Neck |
Sealing Face | RF, FF, FTJ |
Size Range | 1/2″ – 48″/ DN15 – DN1200 |
Pressure Rating | Class 150, 300, 600, 900, 1500, 2500lb |
Standard | ASME B16.5, ASME B16.47 Series A/B |
Carbon Steel | ASTM A105 / A105N |
Low Temp Carbon Steel | ASTM A350 LF2/LF3 |
Pipeline Steel | ASTM A694 F42 / 46 / 56 / 60 / 65 |
Alloy Steel | ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 |
Stainless Steel | ASTM A182 F304/304L/304H, 316/316L, 310S, 317,347,904L |
Duplex Stainless Steel | ASTM A182 F51, F53, F44 |
CHEMICAL | LIMITS | C | Mn | P | S | Si | Ni | Cr | Mo | N | Ti | Cu |
ASTM A182 F904L (N08904) | MIN | 23.00 | 19.00 | 4.00 | 1 | |||||||
MAX | 0.02 | 2.00 | 0.040 | 0.030 | 1.00 | 28.00 | 23.00 | 5.00 | 0.10 | 2.00 |
MATERIAL | T.S (MPA) | Y.S (MPA) | EL % |
ASTM A182 F904L | 490 min | 215 min | 35 min |
Dimensions of Class 150 Flanges (Cont’d) | ||||||||||
Nominal Pipe Size, NPS |
Outside Diameter of Flange, O |
Minimum Thickness of Flange, tf [Notes (2)-(4)] |
Minimum Thickness Lap Joint, tf |
Diameter of Hub, X |
Hub Diameter Beginning of Chamfer Welding Neck, Ah [Note (5)] |
Length Through Hub | Minimum Thread Length Threaded, T [Note (6)] |
Bore | Welding Neck/ Socket Welding, B [Note (7)] |
|
Threaded/ Slip-on/ Socket Welding, Y |
Welding Neck, Y |
Minimum Slip-on/ Socket Welding, B |
||||||||
1/2 | 90 | 9.6 | 11.2 | 30 | 21.3 | 14 | 46 | 16 | 22.2 | 15.8 |
3/4 | 100 | 11.2 | 12.7 | 38 | 26.7 | 14 | 51 | 16 | 27.7 | 20.9 |
1 | 110 | 12.7 | 14.3 | 49 | 33.4 | 16 | 54 | 17 | 34.5 | 26.6 |
1 1/4 | 115 | 14.3 | 15.9 | 59 | 42.2 | 19 | 56 | 21 | 43.2 | 35.1 |
1 1/2 | 125 | 15.9 | 17.5 | 65 | 48.3 | 21 | 60 | 22 | 49.5 | 40.9 |
2 | 150 | 17.5 | 19.1 | 78 | 60.3 | 24 | 62 | 25 | 61.9 | 52.5 |
2 1/2 | 180 | 20.7 | 22.3 | 90 | 73.0 | 27 | 68 | 29 | 74.6 | 62.7 |
3 | 190 | 22.3 | 23.9 | 108 | 88.9 | 29 | 68 | 30 | 90.7 | 77.9 |
3 1/2 | 215 | 22.3 | 23.9 | 122 | 101.6 | 30 | 70 | 32 | 103.4 | 90.1 |
4 | 230 | 22.3 | 23.9 | 135 | 114.3 | 32 | 75 | 33 | 116.1 | 102.3 |
5 | 255 | 22.3 | 23.9 | 164 | 141.3 | 35 | 87 | 36 | 143.8 | 128.2 |
6 | 280 | 23.9 | 25.4 | 192 | 168.3 | 38 | 87 | 40 | 170.7 | 154.1 |
8 | 345 | 27.0 | 28.6 | 246 | 219.1 | 43 | 100 | 44 | 221.5 | 202.7 |
10 | 405 | 28.6 | 30.2 | 305 | 273.0 | 48 | 100 | 49 | 276.2 | 254.6 |
12 | 485 | 30.2 | 31.8 | 365 | 323.8 | 54 | 113 | 56 | 327.0 | 304.8 |
14 | 535 | 33.4 | 35.0 | 400 | 355.6 | 56 | 125 | 57 | 359.2 | Note(8) |
16 | 595 | 35.0 | 36.6 | 457 | 406.4 | 62 | 125 | 64 | 410.5 | Note(8) |
18 | 635 | 38.1 | 39.7 | 505 | 457.0 | 67 | 138 | 68 | 461.8 | Note(8) |
20 | 700 | 41.3 | 42.9 | 559 | 508.0 | 71 | 143 | 73 | 513.1 | Note(8) |
24 | 815 | 46.1 | 47.7 | 663 | 610.0 | 81 | 151 | 83 | 616.0 | Note(8) |
Before packaging, the flange surface should be thoroughly cleaned of impurities such as oil, moisture, and iron filings, and plastic film or bubble film should be applied for basic protection. Each flange should be wrapped in a plastic bag or bubble film, and then packed in a carton or thickened cardboard box. The interior should be filled with foam, pearl cotton and other cushioning materials to prevent shaking or collision during transportation. At the same time, use PVC flange covers, rubber gaskets or plastic plugs to seal the sealing surface and bolt holes of the flange to ensure that key parts are not damaged.
Chemical and petrochemical plants
Seawater treatment and desalination
Acid production and transfer systems
Heat exchangers and pressure vessels
Pharmaceutical and food processing